Head to Head
Tom Bailey vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Tom Bailey | Statistic | Kumar Sangakkara |
|---|---|---|
| 35 | Matches | 165 |
| 27 | Runs | 4,404 |
| 4.50 | Batting average | 30.37 |
| 93.10 | Strike rate | 126.04 |
| 10 | Highest score | 78 |
| — | Half centuries | 28 |
| 31 | Wickets | — |
| 26.16 | Bowling average | — |
| 9.22 | Economy rate | — |
| 10 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Tom Bailey | Statistic | Kumar Sangakkara |
|---|---|---|
| 118 | Matches | 30 |
| 2,576 | Runs | 3,119 |
| 18.40 | Batting average | 66.36 |
| 52.77 | Strike rate | 66.56 |
| 78 | Highest score | 200 |
| — | Centuries | 13 |
| 10 | Half centuries | 10 |
| 417 | Wickets | — |
| 24.45 | Bowling average | — |
| 2.85 | Economy rate | — |
| 23 | Catches | 21 |
List A
| Tom Bailey | Statistic | Kumar Sangakkara |
|---|---|---|
| 43 | Matches | 24 |
| 331 | Runs | 1,312 |
| 18.39 | Batting average | 62.48 |
| 89.46 | Strike rate | 94.52 |
| 60 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 52 | Wickets | — |
| 35.44 | Bowling average | — |
| 5.18 | Economy rate | — |
| 8 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

