Head to Head
Tom Banton vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Tom Banton | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 298 |
| 172 | Runs | 11,640 |
| 28.67 | Batting average | 46.19 |
| 92.47 | Strike rate | 81.31 |
| 58 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Tom Banton | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 71 |
| 18 | Runs | 1,687 |
| 9.00 | Batting average | 25.95 |
| 90.00 | Strike rate | 121.19 |
| 10 | Highest score | 94 |
| — | Half centuries | 10 |
| — | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Tom Banton | Statistic | Kumar Sangakkara |
|---|---|---|
| 230 | Matches | 165 |
| 5,628 | Runs | 4,404 |
| 27.19 | Batting average | 30.37 |
| 142.92 | Strike rate | 126.04 |
| 107 | Highest score | 78 |
| 4 | Centuries | — |
| 30 | Half centuries | 28 |
| 141 | Catches | 95 |
| 11 | Stumpings | 39 |
First-class
| Tom Banton | Statistic | Kumar Sangakkara |
|---|---|---|
| 49 | Matches | 30 |
| 2,616 | Runs | 3,119 |
| 34.88 | Batting average | 66.36 |
| 62.12 | Strike rate | 66.56 |
| 371 | Highest score | 200 |
| 4 | Centuries | 13 |
| 13 | Half centuries | 10 |
| 2.18 | Economy rate | — |
| 28 | Catches | 21 |
List A
| Tom Banton | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 24 |
| 417 | Runs | 1,312 |
| 26.06 | Batting average | 62.48 |
| 78.98 | Strike rate | 94.52 |
| 112 | Highest score | 166 |
| 1 | Centuries | 5 |
| 3 | Half centuries | 6 |
| 11 | Catches | 12 |
| 1 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
