Head to Head
Tom Cooper vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Tom Cooper | Statistic | Kumar Sangakkara |
|---|---|---|
| 18 | Matches | 298 |
| 576 | Runs | 11,640 |
| 33.88 | Batting average | 46.19 |
| 74.81 | Strike rate | 81.31 |
| 74 | Highest score | 169 |
| — | Centuries | 24 |
| 5 | Half centuries | 76 |
| 5 | Wickets | — |
| 55.40 | Bowling average | — |
| 5.34 | Economy rate | — |
| 10 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Tom Cooper | Statistic | Kumar Sangakkara |
|---|---|---|
| 133 | Matches | 165 |
| 2,269 | Runs | 4,404 |
| 21.41 | Batting average | 30.37 |
| 126.76 | Strike rate | 126.04 |
| 84 | Highest score | 78 |
| 9 | Half centuries | 28 |
| 13 | Wickets | — |
| 36.00 | Bowling average | — |
| 7.80 | Economy rate | — |
| 63 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Tom Cooper | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 30 |
| 1,323 | Runs | 3,119 |
| 27.00 | Batting average | 66.36 |
| 59.97 | Strike rate | 66.56 |
| 271 | Highest score | 200 |
| 2 | Centuries | 13 |
| 5 | Half centuries | 10 |
| 6 | Wickets | — |
| 34.67 | Bowling average | — |
| 3.47 | Economy rate | — |
| 22 | Catches | 21 |
List A
| Tom Cooper | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 24 |
| 427 | Runs | 1,312 |
| 42.70 | Batting average | 62.48 |
| 94.26 | Strike rate | 94.52 |
| 104 | Highest score | 166 |
| 1 | Centuries | 5 |
| 1 | Half centuries | 6 |
| 6.80 | Economy rate | — |
| 6 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

