Head to Head
Tom Fell vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Tom Fell | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 165 |
| 69 | Runs | 4,404 |
| 9.86 | Batting average | 30.37 |
| 88.46 | Strike rate | 126.04 |
| 28 | Highest score | 78 |
| — | Half centuries | 28 |
| 2 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Tom Fell | Statistic | Kumar Sangakkara |
|---|---|---|
| 79 | Matches | 30 |
| 3,614 | Runs | 3,119 |
| 27.80 | Batting average | 66.36 |
| 48.12 | Strike rate | 66.56 |
| 171 | Highest score | 200 |
| 5 | Centuries | 13 |
| 14 | Half centuries | 10 |
| 5.10 | Economy rate | — |
| 61 | Catches | 21 |
List A
| Tom Fell | Statistic | Kumar Sangakkara |
|---|---|---|
| 44 | Matches | 24 |
| 1,371 | Runs | 1,312 |
| 35.15 | Batting average | 62.48 |
| 80.88 | Strike rate | 94.52 |
| 116 | Highest score | 166 |
| 1 | Centuries | 5 |
| 12 | Half centuries | 6 |
| 17 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
