Head to Head
Tom Haines vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Tom Haines | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 165 |
| 52 | Runs | 4,404 |
| 13.00 | Batting average | 30.37 |
| 118.18 | Strike rate | 126.04 |
| 27 | Highest score | 78 |
| — | Half centuries | 28 |
| — | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Tom Haines | Statistic | Kumar Sangakkara |
|---|---|---|
| 90 | Matches | 30 |
| 5,466 | Runs | 3,119 |
| 36.20 | Batting average | 66.36 |
| 59.07 | Strike rate | 66.56 |
| 243 | Highest score | 200 |
| 13 | Centuries | 13 |
| 25 | Half centuries | 10 |
| 37 | Wickets | — |
| 39.86 | Bowling average | — |
| 2.84 | Economy rate | — |
| 48 | Catches | 21 |
List A
| Tom Haines | Statistic | Kumar Sangakkara |
|---|---|---|
| 30 | Matches | 24 |
| 1,159 | Runs | 1,312 |
| 38.63 | Batting average | 62.48 |
| 83.50 | Strike rate | 94.52 |
| 129 | Highest score | 166 |
| 2 | Centuries | 5 |
| 7 | Half centuries | 6 |
| 1 | Wickets | — |
| 122.00 | Bowling average | — |
| 6.10 | Economy rate | — |
| 12 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

