Head to Head
Tom Lace vs Ross Taylor
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
First-class
| Tom Lace | Statistic | Ross Taylor |
|---|---|---|
| 34 | Matches | 24 |
| 1,768 | Runs | 1,440 |
| 31.57 | Batting average | 36.00 |
| 44.22 | Strike rate | 69.80 |
| 143 | Highest score | 146 |
| 4 | Centuries | 2 |
| 9 | Half centuries | 11 |
| — | Economy rate | 4.00 |
| 20 | Catches | 31 |
List A
| Tom Lace | Statistic | Ross Taylor |
|---|---|---|
| 14 | Matches | 17 |
| 198 | Runs | 525 |
| 16.50 | Batting average | 32.81 |
| 70.97 | Strike rate | 88.98 |
| 48 | Highest score | 94 |
| — | Half centuries | 6 |
| 2 | Wickets | — |
| 10.00 | Bowling average | — |
| 10.00 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

