Head to Head
Tom Latham vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Tom Latham | Statistic | Virat Kohli |
|---|---|---|
| 95 | Matches | 123 |
| 6,450 | Runs | 9,230 |
| 39.09 | Batting average | 46.85 |
| 48.17 | Strike rate | 55.58 |
| 264 | Highest score | 254 |
| 17 | Centuries | 30 |
| 31 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 117 | Catches | 121 |
ODI
| Tom Latham | Statistic | Virat Kohli |
|---|---|---|
| 164 | Matches | 308 |
| 4,416 | Runs | 14,675 |
| 33.20 | Batting average | 58.47 |
| 84.96 | Strike rate | 93.76 |
| 145 | Highest score | 183 |
| 8 | Centuries | 54 |
| 25 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 140 | Catches | 163 |
| 17 | Stumpings | — |
Domestic T20
| Tom Latham | Statistic | Virat Kohli |
|---|---|---|
| 103 | Matches | 118 |
| 2,717 | Runs | 3,969 |
| 30.19 | Batting average | 48.40 |
| 132.34 | Strike rate | 136.06 |
| 110 | Highest score | 94 |
| 2 | Centuries | — |
| 18 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 53 | Catches | 51 |
| 6 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

