Head to Head
Tom Prest vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Tom Prest | Statistic | Kumar Sangakkara |
|---|---|---|
| 46 | Matches | 165 |
| 822 | Runs | 4,404 |
| 19.57 | Batting average | 30.37 |
| 122.50 | Strike rate | 126.04 |
| 64 | Highest score | 78 |
| 5 | Half centuries | 28 |
| 2 | Wickets | — |
| 21.50 | Bowling average | — |
| 7.17 | Economy rate | — |
| 15 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Tom Prest | Statistic | Kumar Sangakkara |
|---|---|---|
| 37 | Matches | 30 |
| 1,622 | Runs | 3,119 |
| 30.04 | Batting average | 66.36 |
| 61.86 | Strike rate | 66.56 |
| 156 | Highest score | 200 |
| 4 | Centuries | 13 |
| 5 | Half centuries | 10 |
| 8 | Wickets | — |
| 53.63 | Bowling average | — |
| 4.25 | Economy rate | — |
| 28 | Catches | 21 |
List A
| Tom Prest | Statistic | Kumar Sangakkara |
|---|---|---|
| 42 | Matches | 24 |
| 1,120 | Runs | 1,312 |
| 29.47 | Batting average | 62.48 |
| 84.02 | Strike rate | 94.52 |
| 181 | Highest score | 166 |
| 2 | Centuries | 5 |
| 6 | Half centuries | 6 |
| 12 | Wickets | — |
| 28.42 | Bowling average | — |
| 5.17 | Economy rate | — |
| 13 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
