Head to Head
Tom Taylor vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Tom Taylor | Statistic | Kumar Sangakkara |
|---|---|---|
| 79 | Matches | 165 |
| 544 | Runs | 4,404 |
| 19.43 | Batting average | 30.37 |
| 118.78 | Strike rate | 126.04 |
| 50 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 89 | Wickets | — |
| 24.52 | Bowling average | — |
| 8.80 | Economy rate | — |
| 42 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Tom Taylor | Statistic | Kumar Sangakkara |
|---|---|---|
| 87 | Matches | 30 |
| 2,260 | Runs | 3,119 |
| 19.32 | Batting average | 66.36 |
| 48.65 | Strike rate | 66.56 |
| 80 | Highest score | 200 |
| — | Centuries | 13 |
| 10 | Half centuries | 10 |
| 264 | Wickets | — |
| 29.09 | Bowling average | — |
| 3.31 | Economy rate | — |
| 19 | Catches | 21 |
List A
| Tom Taylor | Statistic | Kumar Sangakkara |
|---|---|---|
| 40 | Matches | 24 |
| 1,056 | Runs | 1,312 |
| 48.00 | Batting average | 62.48 |
| 112.22 | Strike rate | 94.52 |
| 112 | Highest score | 166 |
| 2 | Centuries | 5 |
| 7 | Half centuries | 6 |
| 46 | Wickets | — |
| 39.22 | Bowling average | — |
| 5.74 | Economy rate | — |
| 17 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
