Head to Head
Tom Whitney vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Tom Whitney | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 165 |
| — | Runs | 4,404 |
| — | Batting average | 30.37 |
| — | Strike rate | 126.04 |
| — | Highest score | 78 |
| — | Half centuries | 28 |
| 2 | Wickets | — |
| 27.50 | Bowling average | — |
| 9.17 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Tom Whitney | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 30 |
| 37 | Runs | 3,119 |
| 9.25 | Batting average | 66.36 |
| 61.67 | Strike rate | 66.56 |
| 24 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 14 | Wickets | — |
| 36.50 | Bowling average | — |
| 4.22 | Economy rate | — |
| — | Catches | 21 |
List A
| Tom Whitney | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 24 |
| — | Runs | 1,312 |
| — | Batting average | 62.48 |
| — | Strike rate | 94.52 |
| — | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 4 | Wickets | — |
| 42.50 | Bowling average | — |
| 6.30 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
