Head to Head
Tom Wood vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Tom Wood | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 165 |
| 460 | Runs | 4,404 |
| 38.33 | Batting average | 30.37 |
| 140.67 | Strike rate | 126.04 |
| 110 | Highest score | 78 |
| 1 | Centuries | — |
| 2 | Half centuries | 28 |
| 1 | Wickets | — |
| 56.00 | Bowling average | — |
| 9.33 | Economy rate | — |
| 7 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Tom Wood | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 30 |
| 192 | Runs | 3,119 |
| 11.29 | Batting average | 66.36 |
| 37.80 | Strike rate | 66.56 |
| 31 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 6 | Catches | 21 |
List A
| Tom Wood | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 24 |
| 255 | Runs | 1,312 |
| 18.21 | Batting average | 62.48 |
| 94.10 | Strike rate | 94.52 |
| 109 | Highest score | 166 |
| 1 | Centuries | 5 |
| — | Half centuries | 6 |
| 3 | Wickets | — |
| 41.67 | Bowling average | — |
| 5.68 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
