Head to Head
Tony Suji vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Tony Suji | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 298 |
| 42 | Runs | 11,640 |
| 8.40 | Batting average | 46.19 |
| 45.65 | Strike rate | 81.31 |
| 15 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 5 | Wickets | — |
| 49.20 | Bowling average | — |
| 6.45 | Economy rate | — |
| 7 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Tony Suji | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 165 |
| 11 | Runs | 4,404 |
| 5.50 | Batting average | 30.37 |
| 44.00 | Strike rate | 126.04 |
| 7 | Highest score | 78 |
| — | Half centuries | 28 |
| 8.59 | Economy rate | — |
| 2 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Tony Suji | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 30 |
| 18 | Runs | 3,119 |
| 18.00 | Batting average | 66.36 |
| 25.35 | Strike rate | 66.56 |
| 13 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| — | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
