Head to Head
Tre Manders vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Tre Manders | Statistic | Kumar Sangakkara |
|---|---|---|
| 26 | Matches | 165 |
| 763 | Runs | 4,404 |
| 36.33 | Batting average | 30.37 |
| 134.33 | Strike rate | 126.04 |
| 84 | Highest score | 78 |
| 7 | Half centuries | 28 |
| 12 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Tre Manders | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 24 |
| 281 | Runs | 1,312 |
| 18.73 | Batting average | 62.48 |
| 56.54 | Strike rate | 94.52 |
| 64 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 2 | Wickets | — |
| 41.00 | Bowling average | — |
| 7.45 | Economy rate | — |
| 9 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
