Head to Head
Trent Boult vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Trent Boult | Statistic | Kumar Sangakkara |
|---|---|---|
| 78 | Matches | 85 |
| 759 | Runs | 8,489 |
| 15.81 | Batting average | 60.64 |
| 60.00 | Strike rate | 54.32 |
| 52 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 317 | Wickets | — |
| 27.50 | Bowling average | — |
| 3.00 | Economy rate | 3.46 |
| 38 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Trent Boult | Statistic | Kumar Sangakkara |
|---|---|---|
| 111 | Matches | 298 |
| 216 | Runs | 11,640 |
| 9.00 | Batting average | 46.19 |
| 77.42 | Strike rate | 81.31 |
| 21 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 206 | Wickets | — |
| 24.64 | Bowling average | — |
| 5.05 | Economy rate | — |
| 41 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Trent Boult | Statistic | Kumar Sangakkara |
|---|---|---|
| 124 | Matches | 71 |
| 93 | Runs | 1,687 |
| 9.30 | Batting average | 25.95 |
| 109.41 | Strike rate | 121.19 |
| 17 | Highest score | 94 |
| — | Half centuries | 10 |
| 145 | Wickets | — |
| 27.24 | Bowling average | — |
| 8.51 | Economy rate | — |
| 33 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Trent Boult | Statistic | Kumar Sangakkara |
|---|---|---|
| 158 | Matches | 165 |
| 258 | Runs | 4,404 |
| 13.58 | Batting average | 30.37 |
| 127.09 | Strike rate | 126.04 |
| 23 | Highest score | 78 |
| — | Half centuries | 28 |
| 198 | Wickets | — |
| 23.26 | Bowling average | — |
| 7.91 | Economy rate | — |
| 51 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Trent Boult | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 30 |
| 141 | Runs | 3,119 |
| 28.20 | Batting average | 66.36 |
| 82.46 | Strike rate | 66.56 |
| 61 | Highest score | 200 |
| — | Centuries | 13 |
| 1 | Half centuries | 10 |
| 34 | Wickets | — |
| 23.06 | Bowling average | — |
| 3.16 | Economy rate | — |
| 5 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

