Head to Head
Trent Boult vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Trent Boult | Statistic | Virat Kohli |
|---|---|---|
| 78 | Matches | 123 |
| 759 | Runs | 9,230 |
| 15.81 | Batting average | 46.85 |
| 60.00 | Strike rate | 55.58 |
| 52 | Highest score | 254 |
| — | Centuries | 30 |
| 1 | Half centuries | 31 |
| 317 | Wickets | — |
| 27.50 | Bowling average | — |
| 3.00 | Economy rate | 2.88 |
| 38 | Catches | 121 |
ODI
| Trent Boult | Statistic | Virat Kohli |
|---|---|---|
| 111 | Matches | 308 |
| 216 | Runs | 14,675 |
| 9.00 | Batting average | 58.47 |
| 77.42 | Strike rate | 93.76 |
| 21 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 206 | Wickets | 5 |
| 24.64 | Bowling average | 136.00 |
| 5.05 | Economy rate | 6.16 |
| 41 | Catches | 163 |
IPL
| Trent Boult | Statistic | Virat Kohli |
|---|---|---|
| 124 | Matches | 282 |
| 93 | Runs | 9,346 |
| 9.30 | Batting average | 40.46 |
| 109.41 | Strike rate | 134.86 |
| 17 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 145 | Wickets | 4 |
| 27.24 | Bowling average | 92.00 |
| 8.51 | Economy rate | 8.80 |
| 33 | Catches | 126 |
Domestic T20
| Trent Boult | Statistic | Virat Kohli |
|---|---|---|
| 158 | Matches | 118 |
| 258 | Runs | 3,969 |
| 13.58 | Batting average | 48.40 |
| 127.09 | Strike rate | 136.06 |
| 23 | Highest score | 94 |
| — | Half centuries | 37 |
| 198 | Wickets | 4 |
| 23.26 | Bowling average | 51.00 |
| 7.91 | Economy rate | 8.05 |
| 51 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

