Head to Head
Trent Johnston vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Trent Johnston | Statistic | Kumar Sangakkara |
|---|---|---|
| 35 | Matches | 298 |
| 361 | Runs | 11,640 |
| 17.19 | Batting average | 46.19 |
| 78.65 | Strike rate | 81.31 |
| 34 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 37 | Wickets | — |
| 29.92 | Bowling average | — |
| 4.55 | Economy rate | — |
| 13 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Trent Johnston | Statistic | Kumar Sangakkara |
|---|---|---|
| 19 | Matches | 165 |
| 116 | Runs | 4,404 |
| 16.57 | Batting average | 30.37 |
| 118.37 | Strike rate | 126.04 |
| 39 | Highest score | 78 |
| — | Half centuries | 28 |
| 18 | Wickets | — |
| 21.61 | Bowling average | — |
| 6.08 | Economy rate | — |
| 6 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Trent Johnston | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 24 |
| — | Runs | 1,312 |
| — | Batting average | 62.48 |
| — | Strike rate | 94.52 |
| — | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 5 | Wickets | — |
| 10.60 | Bowling average | — |
| 3.53 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

