Head to Head
Trevor Gwandu vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Trevor Gwandu | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 20 | Runs | 8,489 |
| 6.67 | Batting average | 60.64 |
| 19.42 | Strike rate | 54.32 |
| 18 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 4 | Wickets | — |
| 53.00 | Bowling average | — |
| 5.89 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Trevor Gwandu | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 298 |
| 6 | Runs | 11,640 |
| 6.00 | Batting average | 46.19 |
| 42.86 | Strike rate | 81.31 |
| 3 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 5 | Wickets | — |
| 38.60 | Bowling average | — |
| 6.58 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Trevor Gwandu | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 165 |
| 16 | Runs | 4,404 |
| 8.00 | Batting average | 30.37 |
| 72.73 | Strike rate | 126.04 |
| 8 | Highest score | 78 |
| — | Half centuries | 28 |
| 16 | Wickets | — |
| 26.31 | Bowling average | — |
| 8.42 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
