Head to Head
Trevor Gwandu vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Trevor Gwandu | Statistic | Rohit Sharma |
|---|---|---|
| 2 | Matches | 67 |
| 20 | Runs | 4,301 |
| 6.67 | Batting average | 40.58 |
| 19.42 | Strike rate | 57.06 |
| 18 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 4 | Wickets | 2 |
| 53.00 | Bowling average | 112.00 |
| 5.89 | Economy rate | 3.51 |
| — | Catches | 69 |
ODI
| Trevor Gwandu | Statistic | Rohit Sharma |
|---|---|---|
| 5 | Matches | 278 |
| 6 | Runs | 11,357 |
| 6.00 | Batting average | 48.12 |
| 42.86 | Strike rate | 92.33 |
| 3 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 5 | Wickets | 9 |
| 38.60 | Bowling average | 59.22 |
| 6.58 | Economy rate | 5.24 |
| — | Catches | 103 |
Domestic T20
| Trevor Gwandu | Statistic | Rohit Sharma |
|---|---|---|
| 21 | Matches | 153 |
| 16 | Runs | 4,042 |
| 8.00 | Batting average | 30.85 |
| 72.73 | Strike rate | 140.64 |
| 8 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 16 | Wickets | 1 |
| 26.31 | Bowling average | 103.00 |
| 8.42 | Economy rate | 9.97 |
| 3 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
