Head to Head
Tymal Mills vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
IPL
| Tymal Mills | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 71 |
| 8 | Runs | 1,687 |
| 2.00 | Batting average | 25.95 |
| 57.14 | Strike rate | 121.19 |
| 6 | Highest score | 94 |
| — | Half centuries | 10 |
| 11 | Wickets | — |
| 31.18 | Bowling average | — |
| 9.85 | Economy rate | — |
| 1 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Tymal Mills | Statistic | Kumar Sangakkara |
|---|---|---|
| 239 | Matches | 165 |
| 246 | Runs | 4,404 |
| 6.47 | Batting average | 30.37 |
| 109.33 | Strike rate | 126.04 |
| 30 | Highest score | 78 |
| — | Half centuries | 28 |
| 313 | Wickets | — |
| 22.63 | Bowling average | — |
| 8.40 | Economy rate | — |
| 31 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Tymal Mills | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 30 |
| 72 | Runs | 3,119 |
| 10.29 | Batting average | 66.36 |
| 47.68 | Strike rate | 66.56 |
| 30 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 12 | Wickets | — |
| 41.25 | Bowling average | — |
| 3.32 | Economy rate | — |
| — | Catches | 21 |
List A
| Tymal Mills | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 24 |
| 3 | Runs | 1,312 |
| 1.50 | Batting average | 62.48 |
| 37.50 | Strike rate | 94.52 |
| 3 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 3 | Wickets | — |
| 49.33 | Bowling average | — |
| 7.66 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

