Head to Head
Udeshika Prabodhani vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Udeshika Prabodhani | Statistic | Kumar Sangakkara |
|---|---|---|
| 44 | Matches | 298 |
| 148 | Runs | 11,640 |
| 7.40 | Batting average | 46.19 |
| 35.15 | Strike rate | 81.31 |
| 21 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 28 | Wickets | — |
| 44.43 | Bowling average | — |
| 4.62 | Economy rate | — |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Udeshika Prabodhani | Statistic | Kumar Sangakkara |
|---|---|---|
| 84 | Matches | 165 |
| 98 | Runs | 4,404 |
| 6.13 | Batting average | 30.37 |
| 56.32 | Strike rate | 126.04 |
| 14 | Highest score | 78 |
| — | Half centuries | 28 |
| 65 | Wickets | — |
| 24.40 | Bowling average | — |
| 5.86 | Economy rate | — |
| 18 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Udeshika Prabodhani | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 24 |
| 13 | Runs | 1,312 |
| — | Batting average | 62.48 |
| 48.15 | Strike rate | 94.52 |
| 13 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 1 | Wickets | — |
| 56.00 | Bowling average | — |
| 3.29 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

