Head to Head
Umaima Sohail vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Umaima Sohail | Statistic | Kumar Sangakkara |
|---|---|---|
| 44 | Matches | 298 |
| 766 | Runs | 11,640 |
| 22.53 | Batting average | 46.19 |
| 65.03 | Strike rate | 81.31 |
| 65 | Highest score | 169 |
| — | Centuries | 24 |
| 3 | Half centuries | 76 |
| 18 | Wickets | — |
| 39.83 | Bowling average | — |
| 5.20 | Economy rate | — |
| 6 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Umaima Sohail | Statistic | Kumar Sangakkara |
|---|---|---|
| 53 | Matches | 165 |
| 450 | Runs | 4,404 |
| 10.98 | Batting average | 30.37 |
| 82.87 | Strike rate | 126.04 |
| 43 | Highest score | 78 |
| — | Half centuries | 28 |
| 18 | Wickets | — |
| 18.94 | Bowling average | — |
| 5.78 | Economy rate | — |
| 13 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Umaima Sohail | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 24 |
| 36 | Runs | 1,312 |
| 18.00 | Batting average | 62.48 |
| 60.00 | Strike rate | 94.52 |
| 29 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 1 | Wickets | — |
| 19.00 | Bowling average | — |
| 2.11 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
