Head to Head
Umesh Yadav vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Umesh Yadav | Statistic | Rohit Sharma |
|---|---|---|
| 56 | Matches | 67 |
| 434 | Runs | 4,301 |
| 10.59 | Batting average | 40.58 |
| 50.35 | Strike rate | 57.06 |
| 31 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 166 | Wickets | 2 |
| 31.44 | Bowling average | 112.00 |
| 3.52 | Economy rate | 3.51 |
| 15 | Catches | 69 |
ODI
| Umesh Yadav | Statistic | Rohit Sharma |
|---|---|---|
| 75 | Matches | 278 |
| 79 | Runs | 11,357 |
| 7.90 | Batting average | 48.12 |
| 58.96 | Strike rate | 92.33 |
| 18 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 106 | Wickets | 9 |
| 33.63 | Bowling average | 59.22 |
| 6.01 | Economy rate | 5.24 |
| 19 | Catches | 103 |
IPL
| Umesh Yadav | Statistic | Rohit Sharma |
|---|---|---|
| 148 | Matches | 281 |
| 208 | Runs | 7,331 |
| 9.90 | Batting average | 29.80 |
| 103.48 | Strike rate | 132.88 |
| 24 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 144 | Wickets | 15 |
| 30.08 | Bowling average | 30.20 |
| 8.51 | Economy rate | 8.02 |
| 36 | Catches | 101 |
Domestic T20
| Umesh Yadav | Statistic | Rohit Sharma |
|---|---|---|
| 21 | Matches | 153 |
| 78 | Runs | 4,042 |
| 26.00 | Batting average | 30.85 |
| 165.96 | Strike rate | 140.64 |
| 26 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 20 | Wickets | 1 |
| 28.40 | Bowling average | 103.00 |
| 8.08 | Economy rate | 9.97 |
| 7 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

