Head to Head
Upul Tharanga vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Upul Tharanga | Statistic | Rohit Sharma |
|---|---|---|
| 30 | Matches | 67 |
| 1,682 | Runs | 4,301 |
| 31.74 | Batting average | 40.58 |
| 54.70 | Strike rate | 57.06 |
| 165 | Highest score | 212 |
| 3 | Centuries | 12 |
| 7 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| — | Economy rate | 3.51 |
| 22 | Catches | 69 |
ODI
| Upul Tharanga | Statistic | Rohit Sharma |
|---|---|---|
| 217 | Matches | 278 |
| 6,482 | Runs | 11,357 |
| 34.30 | Batting average | 48.12 |
| 75.68 | Strike rate | 92.33 |
| 174 | Highest score | 264 |
| 14 | Centuries | 32 |
| 36 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 49 | Catches | 103 |
Domestic T20
| Upul Tharanga | Statistic | Rohit Sharma |
|---|---|---|
| 54 | Matches | 153 |
| 1,105 | Runs | 4,042 |
| 22.10 | Batting average | 30.85 |
| 120.50 | Strike rate | 140.64 |
| 77 | Highest score | 118 |
| — | Centuries | 4 |
| 5 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 7 | Catches | 60 |
| 2 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

