Head to Head
Upul Tharanga vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Upul Tharanga | Statistic | Virat Kohli |
|---|---|---|
| 30 | Matches | 123 |
| 1,682 | Runs | 9,230 |
| 31.74 | Batting average | 46.85 |
| 54.70 | Strike rate | 55.58 |
| 165 | Highest score | 254 |
| 3 | Centuries | 30 |
| 7 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 22 | Catches | 121 |
ODI
| Upul Tharanga | Statistic | Virat Kohli |
|---|---|---|
| 217 | Matches | 308 |
| 6,482 | Runs | 14,675 |
| 34.30 | Batting average | 58.47 |
| 75.68 | Strike rate | 93.76 |
| 174 | Highest score | 183 |
| 14 | Centuries | 54 |
| 36 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 49 | Catches | 163 |
Domestic T20
| Upul Tharanga | Statistic | Virat Kohli |
|---|---|---|
| 54 | Matches | 118 |
| 1,105 | Runs | 3,969 |
| 22.10 | Batting average | 48.40 |
| 120.50 | Strike rate | 136.06 |
| 77 | Highest score | 94 |
| 5 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 7 | Catches | 51 |
| 2 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

