Head to Head
Usman Arshad vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Usman Arshad | Statistic | Kumar Sangakkara |
|---|---|---|
| 45 | Matches | 165 |
| 208 | Runs | 4,404 |
| 16.00 | Batting average | 30.37 |
| 115.56 | Strike rate | 126.04 |
| 43 | Highest score | 78 |
| — | Half centuries | 28 |
| 43 | Wickets | — |
| 26.58 | Bowling average | — |
| 8.74 | Economy rate | — |
| 8 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Usman Arshad | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 30 |
| 320 | Runs | 3,119 |
| 24.62 | Batting average | 66.36 |
| 52.12 | Strike rate | 66.56 |
| 84 | Highest score | 200 |
| — | Centuries | 13 |
| 2 | Half centuries | 10 |
| 17 | Wickets | — |
| 40.53 | Bowling average | — |
| 3.95 | Economy rate | — |
| 3 | Catches | 21 |
List A
| Usman Arshad | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 24 |
| 56 | Runs | 1,312 |
| 18.67 | Batting average | 62.48 |
| 58.95 | Strike rate | 94.52 |
| 25 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 9 | Wickets | — |
| 50.89 | Bowling average | — |
| 6.32 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
