Head to Head
V. R. V. Singh vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| V. R. V. Singh | Statistic | Rohit Sharma |
|---|---|---|
| 5 | Matches | 67 |
| 47 | Runs | 4,301 |
| 11.75 | Batting average | 40.58 |
| 111.90 | Strike rate | 57.06 |
| 29 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 8 | Wickets | 2 |
| 53.38 | Bowling average | 112.00 |
| 3.84 | Economy rate | 3.51 |
| 1 | Catches | 69 |
ODI
| V. R. V. Singh | Statistic | Rohit Sharma |
|---|---|---|
| 2 | Matches | 278 |
| 8 | Runs | 11,357 |
| 8.00 | Batting average | 48.12 |
| 61.54 | Strike rate | 92.33 |
| 8 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| 8.75 | Economy rate | 5.24 |
| 3 | Catches | 103 |
IPL
| V. R. V. Singh | Statistic | Rohit Sharma |
|---|---|---|
| 19 | Matches | 281 |
| 4 | Runs | 7,331 |
| 2.00 | Batting average | 29.80 |
| 133.33 | Strike rate | 132.88 |
| 4 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 12 | Wickets | 15 |
| 45.17 | Bowling average | 30.20 |
| 9.03 | Economy rate | 8.02 |
| 3 | Catches | 101 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
