Head to Head
V. R. V. Singh vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| V. R. V. Singh | Statistic | Virat Kohli |
|---|---|---|
| 5 | Matches | 123 |
| 47 | Runs | 9,230 |
| 11.75 | Batting average | 46.85 |
| 111.90 | Strike rate | 55.58 |
| 29 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 8 | Wickets | — |
| 53.38 | Bowling average | — |
| 3.84 | Economy rate | 2.88 |
| 1 | Catches | 121 |
ODI
| V. R. V. Singh | Statistic | Virat Kohli |
|---|---|---|
| 2 | Matches | 308 |
| 8 | Runs | 14,675 |
| 8.00 | Batting average | 58.47 |
| 61.54 | Strike rate | 93.76 |
| 8 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| 8.75 | Economy rate | 6.16 |
| 3 | Catches | 163 |
IPL
| V. R. V. Singh | Statistic | Virat Kohli |
|---|---|---|
| 19 | Matches | 282 |
| 4 | Runs | 9,346 |
| 2.00 | Batting average | 40.46 |
| 133.33 | Strike rate | 134.86 |
| 4 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 12 | Wickets | 4 |
| 45.17 | Bowling average | 92.00 |
| 9.03 | Economy rate | 8.80 |
| 3 | Catches | 126 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
