Head to Head
Vikram Solanki vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Vikram Solanki | Statistic | Kumar Sangakkara |
|---|---|---|
| 36 | Matches | 298 |
| 829 | Runs | 11,640 |
| 27.63 | Batting average | 46.19 |
| 72.02 | Strike rate | 81.31 |
| 106 | Highest score | 169 |
| 1 | Centuries | 24 |
| 5 | Half centuries | 76 |
| 1 | Wickets | — |
| 80.00 | Bowling average | — |
| 5.93 | Economy rate | — |
| 13 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Vikram Solanki | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 165 |
| 133 | Runs | 4,404 |
| 19.00 | Batting average | 30.37 |
| 109.02 | Strike rate | 126.04 |
| 43 | Highest score | 78 |
| — | Half centuries | 28 |
| 5 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Vikram Solanki | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 30 |
| 601 | Runs | 3,119 |
| 35.35 | Batting average | 66.36 |
| 57.46 | Strike rate | 66.56 |
| 143 | Highest score | 200 |
| 1 | Centuries | 13 |
| 5 | Half centuries | 10 |
| 2 | Wickets | — |
| 10.00 | Bowling average | — |
| 2.79 | Economy rate | — |
| 12 | Catches | 21 |
List A
| Vikram Solanki | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 24 |
| 201 | Runs | 1,312 |
| 25.13 | Batting average | 62.48 |
| 69.07 | Strike rate | 94.52 |
| 83 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 4 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

