Head to Head
Virat Kohli vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Virat Kohli | Statistic | Kumar Sangakkara |
|---|---|---|
| 123 | Matches | 85 |
| 9,230 | Runs | 8,489 |
| 46.85 | Batting average | 60.64 |
| 55.58 | Strike rate | 54.32 |
| 254 | Highest score | 319 |
| 30 | Centuries | 29 |
| 31 | Half centuries | 33 |
| 2.88 | Economy rate | 3.46 |
| 121 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Virat Kohli | Statistic | Kumar Sangakkara |
|---|---|---|
| 308 | Matches | 298 |
| 14,675 | Runs | 11,640 |
| 58.47 | Batting average | 46.19 |
| 93.76 | Strike rate | 81.31 |
| 183 | Highest score | 169 |
| 54 | Centuries | 24 |
| 75 | Half centuries | 76 |
| 5 | Wickets | — |
| 136.00 | Bowling average | — |
| 6.16 | Economy rate | — |
| 163 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Virat Kohli | Statistic | Kumar Sangakkara |
|---|---|---|
| 282 | Matches | 71 |
| 9,346 | Runs | 1,687 |
| 40.46 | Batting average | 25.95 |
| 134.86 | Strike rate | 121.19 |
| 113 | Highest score | 94 |
| 9 | Centuries | — |
| 68 | Half centuries | 10 |
| 4 | Wickets | — |
| 92.00 | Bowling average | — |
| 8.80 | Economy rate | — |
| 126 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Virat Kohli | Statistic | Kumar Sangakkara |
|---|---|---|
| 118 | Matches | 165 |
| 3,969 | Runs | 4,404 |
| 48.40 | Batting average | 30.37 |
| 136.06 | Strike rate | 126.04 |
| 94 | Highest score | 78 |
| 37 | Half centuries | 28 |
| 4 | Wickets | — |
| 51.00 | Bowling average | — |
| 8.05 | Economy rate | — |
| 51 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

