Head to Head
Virat Kohli vs Mahendra Singh Dhoni
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Virat Kohli | Statistic | Mahendra Singh Dhoni |
|---|---|---|
| 123 | Matches | 86 |
| 9,230 | Runs | 4,721 |
| 46.85 | Batting average | 38.07 |
| 55.58 | Strike rate | 58.99 |
| 254 | Highest score | 224 |
| 30 | Centuries | 6 |
| 31 | Half centuries | 31 |
| 2.88 | Economy rate | 4.19 |
| 121 | Catches | 248 |
| — | Stumpings | 36 |
ODI
| Virat Kohli | Statistic | Mahendra Singh Dhoni |
|---|---|---|
| 308 | Matches | 331 |
| 14,675 | Runs | 10,274 |
| 58.47 | Batting average | 51.37 |
| 93.76 | Strike rate | 86.92 |
| 183 | Highest score | 148 |
| 54 | Centuries | 9 |
| 75 | Half centuries | 72 |
| 5 | Wickets | 1 |
| 136.00 | Bowling average | 31.00 |
| 6.16 | Economy rate | 5.17 |
| 163 | Catches | 308 |
| — | Stumpings | 118 |
IPL
| Virat Kohli | Statistic | Mahendra Singh Dhoni |
|---|---|---|
| 282 | Matches | 277 |
| 9,346 | Runs | 5,439 |
| 40.46 | Batting average | 38.30 |
| 134.86 | Strike rate | 137.45 |
| 113 | Highest score | 84 |
| 9 | Centuries | — |
| 68 | Half centuries | 24 |
| 4 | Wickets | — |
| 92.00 | Bowling average | — |
| 8.80 | Economy rate | — |
| 126 | Catches | 158 |
| — | Stumpings | 47 |
Domestic T20
| Virat Kohli | Statistic | Mahendra Singh Dhoni |
|---|---|---|
| 118 | Matches | 95 |
| 3,969 | Runs | 1,584 |
| 48.40 | Batting average | 36.84 |
| 136.06 | Strike rate | 125.02 |
| 94 | Highest score | 56 |
| 37 | Half centuries | 2 |
| 4 | Wickets | — |
| 51.00 | Bowling average | — |
| 8.05 | Economy rate | — |
| 51 | Catches | 52 |
| — | Stumpings | 34 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

