Head to Head
Virender Sehwag vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Virender Sehwag | Statistic | Virat Kohli |
|---|---|---|
| 76 | Matches | 123 |
| 5,969 | Runs | 9,230 |
| 46.27 | Batting average | 46.85 |
| 85.06 | Strike rate | 55.58 |
| 319 | Highest score | 254 |
| 15 | Centuries | 30 |
| 26 | Half centuries | 31 |
| 37 | Wickets | — |
| 42.95 | Bowling average | — |
| 2.95 | Economy rate | 2.88 |
| 66 | Catches | 121 |
ODI
| Virender Sehwag | Statistic | Virat Kohli |
|---|---|---|
| 169 | Matches | 308 |
| 5,763 | Runs | 14,675 |
| 35.36 | Batting average | 58.47 |
| 105.90 | Strike rate | 93.76 |
| 219 | Highest score | 183 |
| 10 | Centuries | 54 |
| 27 | Half centuries | 75 |
| 54 | Wickets | 5 |
| 37.72 | Bowling average | 136.00 |
| 5.06 | Economy rate | 6.16 |
| 60 | Catches | 163 |
IPL
| Virender Sehwag | Statistic | Virat Kohli |
|---|---|---|
| 104 | Matches | 282 |
| 2,728 | Runs | 9,346 |
| 27.56 | Batting average | 40.46 |
| 155.44 | Strike rate | 134.86 |
| 122 | Highest score | 113 |
| 2 | Centuries | 9 |
| 16 | Half centuries | 68 |
| 6 | Wickets | 4 |
| 39.17 | Bowling average | 92.00 |
| 10.37 | Economy rate | 8.80 |
| 34 | Catches | 126 |
Domestic T20
| Virender Sehwag | Statistic | Virat Kohli |
|---|---|---|
| 19 | Matches | 118 |
| 390 | Runs | 3,969 |
| 20.53 | Batting average | 48.40 |
| 144.44 | Strike rate | 136.06 |
| 68 | Highest score | 94 |
| 2 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| 20.00 | Economy rate | 8.05 |
| 2 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

