Head to Head
Vusi Sibanda vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Vusi Sibanda | Statistic | Virat Kohli |
|---|---|---|
| 12 | Matches | 123 |
| 545 | Runs | 9,230 |
| 22.71 | Batting average | 46.85 |
| 49.64 | Strike rate | 55.58 |
| 93 | Highest score | 254 |
| — | Centuries | 30 |
| 2 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 13 | Catches | 121 |
ODI
| Vusi Sibanda | Statistic | Virat Kohli |
|---|---|---|
| 99 | Matches | 308 |
| 2,125 | Runs | 14,675 |
| 22.37 | Batting average | 58.47 |
| 62.98 | Strike rate | 93.76 |
| 103 | Highest score | 183 |
| 1 | Centuries | 54 |
| 14 | Half centuries | 75 |
| 3 | Wickets | 5 |
| 88.33 | Bowling average | 136.00 |
| 5.96 | Economy rate | 6.16 |
| 34 | Catches | 163 |
Domestic T20
| Vusi Sibanda | Statistic | Virat Kohli |
|---|---|---|
| 25 | Matches | 118 |
| 498 | Runs | 3,969 |
| 20.75 | Batting average | 48.40 |
| 103.32 | Strike rate | 136.06 |
| 59 | Highest score | 94 |
| 1 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 11 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
