Head to Head
Wahab Riaz vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Wahab Riaz | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 85 |
| 306 | Runs | 8,489 |
| 8.50 | Batting average | 60.64 |
| 42.09 | Strike rate | 54.32 |
| 39 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 83 | Wickets | — |
| 34.51 | Bowling average | — |
| 3.42 | Economy rate | 3.46 |
| 5 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Wahab Riaz | Statistic | Kumar Sangakkara |
|---|---|---|
| 89 | Matches | 298 |
| 725 | Runs | 11,640 |
| 14.22 | Batting average | 46.19 |
| 86.31 | Strike rate | 81.31 |
| 54 | Highest score | 169 |
| — | Centuries | 24 |
| 3 | Half centuries | 76 |
| 116 | Wickets | — |
| 34.92 | Bowling average | — |
| 5.76 | Economy rate | — |
| 28 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Wahab Riaz | Statistic | Kumar Sangakkara |
|---|---|---|
| 218 | Matches | 165 |
| 991 | Runs | 4,404 |
| 12.54 | Batting average | 30.37 |
| 128.37 | Strike rate | 126.04 |
| 53 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 266 | Wickets | — |
| 23.04 | Bowling average | — |
| 7.84 | Economy rate | — |
| 50 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

