Head to Head
Wahab Riaz vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Wahab Riaz | Statistic | Rohit Sharma |
|---|---|---|
| 27 | Matches | 67 |
| 306 | Runs | 4,301 |
| 8.50 | Batting average | 40.58 |
| 42.09 | Strike rate | 57.06 |
| 39 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 83 | Wickets | 2 |
| 34.51 | Bowling average | 112.00 |
| 3.42 | Economy rate | 3.51 |
| 5 | Catches | 69 |
ODI
| Wahab Riaz | Statistic | Rohit Sharma |
|---|---|---|
| 89 | Matches | 278 |
| 725 | Runs | 11,357 |
| 14.22 | Batting average | 48.12 |
| 86.31 | Strike rate | 92.33 |
| 54 | Highest score | 264 |
| — | Centuries | 32 |
| 3 | Half centuries | 60 |
| 116 | Wickets | 9 |
| 34.92 | Bowling average | 59.22 |
| 5.76 | Economy rate | 5.24 |
| 28 | Catches | 103 |
Domestic T20
| Wahab Riaz | Statistic | Rohit Sharma |
|---|---|---|
| 218 | Matches | 153 |
| 991 | Runs | 4,042 |
| 12.54 | Batting average | 30.85 |
| 128.37 | Strike rate | 140.64 |
| 53 | Highest score | 118 |
| — | Centuries | 4 |
| 1 | Half centuries | 31 |
| 266 | Wickets | 1 |
| 23.04 | Bowling average | 103.00 |
| 7.84 | Economy rate | 9.97 |
| 50 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

