Head to Head
Wahab Riaz vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Wahab Riaz | Statistic | Virat Kohli |
|---|---|---|
| 27 | Matches | 123 |
| 306 | Runs | 9,230 |
| 8.50 | Batting average | 46.85 |
| 42.09 | Strike rate | 55.58 |
| 39 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 83 | Wickets | — |
| 34.51 | Bowling average | — |
| 3.42 | Economy rate | 2.88 |
| 5 | Catches | 121 |
ODI
| Wahab Riaz | Statistic | Virat Kohli |
|---|---|---|
| 89 | Matches | 308 |
| 725 | Runs | 14,675 |
| 14.22 | Batting average | 58.47 |
| 86.31 | Strike rate | 93.76 |
| 54 | Highest score | 183 |
| — | Centuries | 54 |
| 3 | Half centuries | 75 |
| 116 | Wickets | 5 |
| 34.92 | Bowling average | 136.00 |
| 5.76 | Economy rate | 6.16 |
| 28 | Catches | 163 |
Domestic T20
| Wahab Riaz | Statistic | Virat Kohli |
|---|---|---|
| 218 | Matches | 118 |
| 991 | Runs | 3,969 |
| 12.54 | Batting average | 48.40 |
| 128.37 | Strike rate | 136.06 |
| 53 | Highest score | 94 |
| 1 | Half centuries | 37 |
| 266 | Wickets | 4 |
| 23.04 | Bowling average | 51.00 |
| 7.84 | Economy rate | 8.05 |
| 50 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

