Head to Head
Wasim Jaffer vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Wasim Jaffer | Statistic | Rohit Sharma |
|---|---|---|
| 23 | Matches | 67 |
| 1,662 | Runs | 4,301 |
| 38.65 | Batting average | 40.58 |
| 49.20 | Strike rate | 57.06 |
| 212 | Highest score | 212 |
| 5 | Centuries | 12 |
| 8 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| — | Economy rate | 3.51 |
| 14 | Catches | 69 |
ODI
| Wasim Jaffer | Statistic | Rohit Sharma |
|---|---|---|
| 2 | Matches | 278 |
| 10 | Runs | 11,357 |
| 5.00 | Batting average | 48.12 |
| 43.48 | Strike rate | 92.33 |
| 10 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| — | Catches | 103 |
IPL
| Wasim Jaffer | Statistic | Rohit Sharma |
|---|---|---|
| 8 | Matches | 281 |
| 130 | Runs | 7,331 |
| 16.25 | Batting average | 29.80 |
| 107.44 | Strike rate | 132.88 |
| 50 | Highest score | 109 |
| — | Centuries | 2 |
| 1 | Half centuries | 49 |
| — | Wickets | 15 |
| — | Bowling average | 30.20 |
| — | Economy rate | 8.02 |
| 4 | Catches | 101 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

