Head to Head
Wavell Hinds vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Wavell Hinds | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 85 |
| 131 | Runs | 8,489 |
| 18.71 | Batting average | 60.64 |
| 48.34 | Strike rate | 54.32 |
| 81 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 8 | Wickets | — |
| 28.00 | Bowling average | — |
| 3.63 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Wavell Hinds | Statistic | Kumar Sangakkara |
|---|---|---|
| 42 | Matches | 298 |
| 1,066 | Runs | 11,640 |
| 32.30 | Batting average | 46.19 |
| 67.64 | Strike rate | 81.31 |
| 127 | Highest score | 169 |
| 4 | Centuries | 24 |
| 3 | Half centuries | 76 |
| 20 | Wickets | — |
| 25.30 | Bowling average | — |
| 4.98 | Economy rate | — |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Wavell Hinds | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 165 |
| 30 | Runs | 4,404 |
| 7.50 | Batting average | 30.37 |
| 73.17 | Strike rate | 126.04 |
| 14 | Highest score | 78 |
| — | Half centuries | 28 |
| 1 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
