Head to Head
Wayne Parnell vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Wayne Parnell | Statistic | Rohit Sharma |
|---|---|---|
| 6 | Matches | 67 |
| 67 | Runs | 4,301 |
| 16.75 | Batting average | 40.58 |
| 37.22 | Strike rate | 57.06 |
| 23 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 15 | Wickets | 2 |
| 27.60 | Bowling average | 112.00 |
| 4.47 | Economy rate | 3.51 |
| 2 | Catches | 69 |
ODI
| Wayne Parnell | Statistic | Rohit Sharma |
|---|---|---|
| 73 | Matches | 278 |
| 574 | Runs | 11,357 |
| 20.50 | Batting average | 48.12 |
| 79.39 | Strike rate | 92.33 |
| 56 | Highest score | 264 |
| — | Centuries | 32 |
| 1 | Half centuries | 60 |
| 99 | Wickets | 9 |
| 30.40 | Bowling average | 59.22 |
| 5.60 | Economy rate | 5.24 |
| 14 | Catches | 103 |
IPL
| Wayne Parnell | Statistic | Rohit Sharma |
|---|---|---|
| 33 | Matches | 281 |
| 65 | Runs | 7,331 |
| 6.50 | Batting average | 29.80 |
| 81.25 | Strike rate | 132.88 |
| 16 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 35 | Wickets | 15 |
| 26.77 | Bowling average | 30.20 |
| 7.78 | Economy rate | 8.02 |
| 10 | Catches | 101 |
Domestic T20
| Wayne Parnell | Statistic | Rohit Sharma |
|---|---|---|
| 209 | Matches | 153 |
| 1,676 | Runs | 4,042 |
| 19.26 | Batting average | 30.85 |
| 121.27 | Strike rate | 140.64 |
| 99 | Highest score | 118 |
| — | Centuries | 4 |
| 4 | Half centuries | 31 |
| 220 | Wickets | 1 |
| 25.15 | Bowling average | 103.00 |
| 8.23 | Economy rate | 9.97 |
| 48 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

