Head to Head
Wiaan Mulder vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Wiaan Mulder | Statistic | Virat Kohli |
|---|---|---|
| 24 | Matches | 123 |
| 1,253 | Runs | 9,230 |
| 35.80 | Batting average | 46.85 |
| 57.82 | Strike rate | 55.58 |
| 367 | Highest score | 254 |
| 3 | Centuries | 30 |
| 1 | Half centuries | 31 |
| 38 | Wickets | — |
| 26.00 | Bowling average | — |
| 2.93 | Economy rate | 2.88 |
| 31 | Catches | 121 |
ODI
| Wiaan Mulder | Statistic | Virat Kohli |
|---|---|---|
| 26 | Matches | 308 |
| 272 | Runs | 14,675 |
| 17.00 | Batting average | 58.47 |
| 90.37 | Strike rate | 93.76 |
| 64 | Highest score | 183 |
| — | Centuries | 54 |
| 1 | Half centuries | 75 |
| 24 | Wickets | 5 |
| 36.42 | Bowling average | 136.00 |
| 6.32 | Economy rate | 6.16 |
| 9 | Catches | 163 |
IPL
| Wiaan Mulder | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 282 |
| 9 | Runs | 9,346 |
| 9.00 | Batting average | 40.46 |
| 81.82 | Strike rate | 134.86 |
| 9 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| 16.00 | Economy rate | 8.80 |
| 1 | Catches | 126 |
Domestic T20
| Wiaan Mulder | Statistic | Virat Kohli |
|---|---|---|
| 130 | Matches | 118 |
| 2,126 | Runs | 3,969 |
| 24.44 | Batting average | 48.40 |
| 131.89 | Strike rate | 136.06 |
| 83 | Highest score | 94 |
| 9 | Half centuries | 37 |
| 73 | Wickets | 4 |
| 30.70 | Bowling average | 51.00 |
| 9.10 | Economy rate | 8.05 |
| 67 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
