Head to Head
Will Rhodes vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Will Rhodes | Statistic | Kumar Sangakkara |
|---|---|---|
| 73 | Matches | 165 |
| 1,025 | Runs | 4,404 |
| 20.50 | Batting average | 30.37 |
| 123.35 | Strike rate | 126.04 |
| 79 | Highest score | 78 |
| 3 | Half centuries | 28 |
| 36 | Wickets | — |
| 19.97 | Bowling average | — |
| 8.99 | Economy rate | — |
| 23 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Will Rhodes | Statistic | Kumar Sangakkara |
|---|---|---|
| 113 | Matches | 30 |
| 6,011 | Runs | 3,119 |
| 35.36 | Batting average | 66.36 |
| 50.34 | Strike rate | 66.56 |
| 207 | Highest score | 200 |
| 13 | Centuries | 13 |
| 23 | Half centuries | 10 |
| 98 | Wickets | — |
| 37.30 | Bowling average | — |
| 3.11 | Economy rate | — |
| 65 | Catches | 21 |
List A
| Will Rhodes | Statistic | Kumar Sangakkara |
|---|---|---|
| 63 | Matches | 24 |
| 2,059 | Runs | 1,312 |
| 36.77 | Batting average | 62.48 |
| 81.35 | Strike rate | 94.52 |
| 113 | Highest score | 166 |
| 2 | Centuries | 5 |
| 11 | Half centuries | 6 |
| 43 | Wickets | — |
| 37.44 | Bowling average | — |
| 5.97 | Economy rate | — |
| 27 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

