Head to Head
Will Young vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Will Young | Statistic | Kumar Sangakkara |
|---|---|---|
| 23 | Matches | 85 |
| 1,215 | Runs | 8,489 |
| 31.97 | Batting average | 60.64 |
| 46.84 | Strike rate | 54.32 |
| 89 | Highest score | 319 |
| — | Centuries | 29 |
| 11 | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 29 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Will Young | Statistic | Kumar Sangakkara |
|---|---|---|
| 57 | Matches | 298 |
| 1,820 | Runs | 11,640 |
| 35.00 | Batting average | 46.19 |
| 85.09 | Strike rate | 81.31 |
| 120 | Highest score | 169 |
| 4 | Centuries | 24 |
| 10 | Half centuries | 76 |
| 30 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Will Young | Statistic | Kumar Sangakkara |
|---|---|---|
| 77 | Matches | 165 |
| 1,967 | Runs | 4,404 |
| 26.58 | Batting average | 30.37 |
| 132.73 | Strike rate | 126.04 |
| 101 | Highest score | 78 |
| 2 | Centuries | — |
| 14 | Half centuries | 28 |
| 33 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Will Young | Statistic | Kumar Sangakkara |
|---|---|---|
| 100 | Matches | 30 |
| 6,430 | Runs | 3,119 |
| 40.19 | Batting average | 66.36 |
| 49.32 | Strike rate | 66.56 |
| 174 | Highest score | 200 |
| 13 | Centuries | 13 |
| 37 | Half centuries | 10 |
| 2.67 | Economy rate | — |
| 73 | Catches | 21 |
List A
| Will Young | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 24 |
| 345 | Runs | 1,312 |
| 49.29 | Batting average | 62.48 |
| 114.24 | Strike rate | 94.52 |
| 104 | Highest score | 166 |
| 1 | Centuries | 5 |
| 2 | Half centuries | 6 |
| 6 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

