Head to Head
Will Young vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Will Young | Statistic | Virat Kohli |
|---|---|---|
| 23 | Matches | 123 |
| 1,215 | Runs | 9,230 |
| 31.97 | Batting average | 46.85 |
| 46.84 | Strike rate | 55.58 |
| 89 | Highest score | 254 |
| — | Centuries | 30 |
| 11 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 29 | Catches | 121 |
ODI
| Will Young | Statistic | Virat Kohli |
|---|---|---|
| 57 | Matches | 308 |
| 1,820 | Runs | 14,675 |
| 35.00 | Batting average | 58.47 |
| 85.09 | Strike rate | 93.76 |
| 120 | Highest score | 183 |
| 4 | Centuries | 54 |
| 10 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 30 | Catches | 163 |
Domestic T20
| Will Young | Statistic | Virat Kohli |
|---|---|---|
| 77 | Matches | 118 |
| 1,967 | Runs | 3,969 |
| 26.58 | Batting average | 48.40 |
| 132.73 | Strike rate | 136.06 |
| 101 | Highest score | 94 |
| 2 | Centuries | — |
| 14 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 33 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

