Head to Head
William Fraine vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| William Fraine | Statistic | Kumar Sangakkara |
|---|---|---|
| 36 | Matches | 165 |
| 411 | Runs | 4,404 |
| 17.87 | Batting average | 30.37 |
| 147.84 | Strike rate | 126.04 |
| 44 | Highest score | 78 |
| — | Half centuries | 28 |
| 21 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| William Fraine | Statistic | Kumar Sangakkara |
|---|---|---|
| 22 | Matches | 30 |
| 712 | Runs | 3,119 |
| 18.74 | Batting average | 66.36 |
| 40.97 | Strike rate | 66.56 |
| 106 | Highest score | 200 |
| 1 | Centuries | 13 |
| 1 | Half centuries | 10 |
| 17 | Catches | 21 |
List A
| William Fraine | Statistic | Kumar Sangakkara |
|---|---|---|
| 25 | Matches | 24 |
| 640 | Runs | 1,312 |
| 32.00 | Batting average | 62.48 |
| 104.58 | Strike rate | 94.52 |
| 143 | Highest score | 166 |
| 1 | Centuries | 5 |
| 2 | Half centuries | 6 |
| 12 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

