Head to Head
Yashasvi Jaiswal vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Yashasvi Jaiswal | Statistic | Kumar Sangakkara |
|---|---|---|
| 28 | Matches | 85 |
| 2,511 | Runs | 8,489 |
| 49.24 | Batting average | 60.64 |
| 66.03 | Strike rate | 54.32 |
| 214 | Highest score | 319 |
| 7 | Centuries | 29 |
| 13 | Half centuries | 33 |
| 6.00 | Economy rate | 3.46 |
| 25 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Yashasvi Jaiswal | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 298 |
| 171 | Runs | 11,640 |
| 57.00 | Batting average | 46.19 |
| 86.80 | Strike rate | 81.31 |
| 116 | Highest score | 169 |
| 1 | Centuries | 24 |
| — | Half centuries | 76 |
| 2 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Yashasvi Jaiswal | Statistic | Kumar Sangakkara |
|---|---|---|
| 82 | Matches | 71 |
| 2,593 | Runs | 1,687 |
| 33.24 | Batting average | 25.95 |
| 152.80 | Strike rate | 121.19 |
| 124 | Highest score | 94 |
| 2 | Centuries | — |
| 18 | Half centuries | 10 |
| 36.00 | Economy rate | — |
| 32 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Yashasvi Jaiswal | Statistic | Kumar Sangakkara |
|---|---|---|
| 37 | Matches | 165 |
| 1,000 | Runs | 4,404 |
| 30.30 | Batting average | 30.37 |
| 149.25 | Strike rate | 126.04 |
| 100 | Highest score | 78 |
| 1 | Centuries | — |
| 6 | Half centuries | 28 |
| 11.67 | Economy rate | — |
| 22 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

