Head to Head
Yasir Arafat vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Yasir Arafat | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 85 |
| 94 | Runs | 8,489 |
| 47.00 | Batting average | 60.64 |
| 46.77 | Strike rate | 54.32 |
| 50 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 9 | Wickets | — |
| 48.67 | Bowling average | — |
| 4.19 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Yasir Arafat | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 298 |
| 64 | Runs | 11,640 |
| 21.33 | Batting average | 46.19 |
| 64.65 | Strike rate | 81.31 |
| 27 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 2 | Wickets | — |
| 154.00 | Bowling average | — |
| 5.40 | Economy rate | — |
| 2 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Yasir Arafat | Statistic | Kumar Sangakkara |
|---|---|---|
| 66 | Matches | 165 |
| 231 | Runs | 4,404 |
| 11.00 | Batting average | 30.37 |
| 114.36 | Strike rate | 126.04 |
| 36 | Highest score | 78 |
| — | Half centuries | 28 |
| 83 | Wickets | — |
| 23.04 | Bowling average | — |
| 8.32 | Economy rate | — |
| 8 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Yasir Arafat | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 24 |
| 156 | Runs | 1,312 |
| 31.20 | Batting average | 62.48 |
| 96.30 | Strike rate | 94.52 |
| 55 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 22 | Wickets | — |
| 24.05 | Bowling average | — |
| 5.41 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

