Head to Head
Yasir Shah vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Yasir Shah | Statistic | Kumar Sangakkara |
|---|---|---|
| 48 | Matches | 85 |
| 918 | Runs | 8,489 |
| 14.12 | Batting average | 60.64 |
| 47.05 | Strike rate | 54.32 |
| 113 | Highest score | 319 |
| 1 | Centuries | 29 |
| — | Half centuries | 33 |
| 244 | Wickets | — |
| 31.38 | Bowling average | — |
| 3.22 | Economy rate | 3.46 |
| 18 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Yasir Shah | Statistic | Kumar Sangakkara |
|---|---|---|
| 25 | Matches | 298 |
| 127 | Runs | 11,640 |
| 18.14 | Batting average | 46.19 |
| 85.23 | Strike rate | 81.31 |
| 32 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 24 | Wickets | — |
| 47.92 | Bowling average | — |
| 5.34 | Economy rate | — |
| 7 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Yasir Shah | Statistic | Kumar Sangakkara |
|---|---|---|
| 50 | Matches | 165 |
| 113 | Runs | 4,404 |
| 6.65 | Batting average | 30.37 |
| 91.13 | Strike rate | 126.04 |
| 22 | Highest score | 78 |
| — | Half centuries | 28 |
| 43 | Wickets | — |
| 28.21 | Bowling average | — |
| 7.03 | Economy rate | — |
| 13 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Yasir Shah | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 30 |
| 131 | Runs | 3,119 |
| 43.67 | Batting average | 66.36 |
| 55.27 | Strike rate | 66.56 |
| 48 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 14 | Wickets | — |
| 38.07 | Bowling average | — |
| 3.42 | Economy rate | — |
| 1 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

