Head to Head
Younus Khan vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Younus Khan | Statistic | Kumar Sangakkara |
|---|---|---|
| 81 | Matches | 85 |
| 7,135 | Runs | 8,489 |
| 53.65 | Batting average | 60.64 |
| 51.84 | Strike rate | 54.32 |
| 313 | Highest score | 319 |
| 24 | Centuries | 29 |
| 21 | Half centuries | 33 |
| 7 | Wickets | — |
| 50.14 | Bowling average | — |
| 3.58 | Economy rate | 3.46 |
| 96 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Younus Khan | Statistic | Kumar Sangakkara |
|---|---|---|
| 177 | Matches | 298 |
| 4,777 | Runs | 11,640 |
| 30.04 | Batting average | 46.19 |
| 75.86 | Strike rate | 81.31 |
| 123 | Highest score | 169 |
| 5 | Centuries | 24 |
| 32 | Half centuries | 76 |
| 1 | Wickets | — |
| 215.00 | Bowling average | — |
| 6.08 | Economy rate | — |
| 89 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Younus Khan | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 71 |
| 3 | Runs | 1,687 |
| 3.00 | Batting average | 25.95 |
| 42.86 | Strike rate | 121.19 |
| 3 | Highest score | 94 |
| — | Half centuries | 10 |
| 1 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Younus Khan | Statistic | Kumar Sangakkara |
|---|---|---|
| 23 | Matches | 165 |
| 428 | Runs | 4,404 |
| 23.78 | Batting average | 30.37 |
| 125.51 | Strike rate | 126.04 |
| 51 | Highest score | 78 |
| 2 | Half centuries | 28 |
| 3 | Wickets | — |
| 6.00 | Bowling average | — |
| 4.91 | Economy rate | — |
| 11 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

