Head to Head
Younus Khan vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Younus Khan | Statistic | Rohit Sharma |
|---|---|---|
| 81 | Matches | 67 |
| 7,135 | Runs | 4,301 |
| 53.65 | Batting average | 40.58 |
| 51.84 | Strike rate | 57.06 |
| 313 | Highest score | 212 |
| 24 | Centuries | 12 |
| 21 | Half centuries | 18 |
| 7 | Wickets | 2 |
| 50.14 | Bowling average | 112.00 |
| 3.58 | Economy rate | 3.51 |
| 96 | Catches | 69 |
ODI
| Younus Khan | Statistic | Rohit Sharma |
|---|---|---|
| 177 | Matches | 278 |
| 4,777 | Runs | 11,357 |
| 30.04 | Batting average | 48.12 |
| 75.86 | Strike rate | 92.33 |
| 123 | Highest score | 264 |
| 5 | Centuries | 32 |
| 32 | Half centuries | 60 |
| 1 | Wickets | 9 |
| 215.00 | Bowling average | 59.22 |
| 6.08 | Economy rate | 5.24 |
| 89 | Catches | 103 |
IPL
| Younus Khan | Statistic | Rohit Sharma |
|---|---|---|
| 1 | Matches | 281 |
| 3 | Runs | 7,331 |
| 3.00 | Batting average | 29.80 |
| 42.86 | Strike rate | 132.88 |
| 3 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| — | Wickets | 15 |
| — | Bowling average | 30.20 |
| — | Economy rate | 8.02 |
| 1 | Catches | 101 |
Domestic T20
| Younus Khan | Statistic | Rohit Sharma |
|---|---|---|
| 23 | Matches | 153 |
| 428 | Runs | 4,042 |
| 23.78 | Batting average | 30.85 |
| 125.51 | Strike rate | 140.64 |
| 51 | Highest score | 118 |
| — | Centuries | 4 |
| 2 | Half centuries | 31 |
| 3 | Wickets | 1 |
| 6.00 | Bowling average | 103.00 |
| 4.91 | Economy rate | 9.97 |
| 11 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

