Head to Head
Yusuf Pathan vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Yusuf Pathan | Statistic | Rohit Sharma |
|---|---|---|
| 57 | Matches | 278 |
| 810 | Runs | 11,357 |
| 27.00 | Batting average | 48.12 |
| 113.60 | Strike rate | 92.33 |
| 123 | Highest score | 264 |
| 2 | Centuries | 32 |
| 3 | Half centuries | 60 |
| 33 | Wickets | 9 |
| 41.36 | Bowling average | 59.22 |
| 5.50 | Economy rate | 5.24 |
| 16 | Catches | 103 |
IPL
| Yusuf Pathan | Statistic | Rohit Sharma |
|---|---|---|
| 174 | Matches | 281 |
| 3,222 | Runs | 7,331 |
| 29.29 | Batting average | 29.80 |
| 143.52 | Strike rate | 132.88 |
| 100 | Highest score | 109 |
| 1 | Centuries | 2 |
| 13 | Half centuries | 49 |
| 42 | Wickets | 15 |
| 33.69 | Bowling average | 30.20 |
| 7.40 | Economy rate | 8.02 |
| 41 | Catches | 101 |
Domestic T20
| Yusuf Pathan | Statistic | Rohit Sharma |
|---|---|---|
| 56 | Matches | 153 |
| 650 | Runs | 4,042 |
| 20.97 | Batting average | 30.85 |
| 114.44 | Strike rate | 140.64 |
| 47 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 19 | Wickets | 1 |
| 30.37 | Bowling average | 103.00 |
| 8.28 | Economy rate | 9.97 |
| 21 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

