Head to Head
Yusuf Pathan vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Yusuf Pathan | Statistic | Virat Kohli |
|---|---|---|
| 57 | Matches | 308 |
| 810 | Runs | 14,675 |
| 27.00 | Batting average | 58.47 |
| 113.60 | Strike rate | 93.76 |
| 123 | Highest score | 183 |
| 2 | Centuries | 54 |
| 3 | Half centuries | 75 |
| 33 | Wickets | 5 |
| 41.36 | Bowling average | 136.00 |
| 5.50 | Economy rate | 6.16 |
| 16 | Catches | 163 |
IPL
| Yusuf Pathan | Statistic | Virat Kohli |
|---|---|---|
| 174 | Matches | 282 |
| 3,222 | Runs | 9,346 |
| 29.29 | Batting average | 40.46 |
| 143.52 | Strike rate | 134.86 |
| 100 | Highest score | 113 |
| 1 | Centuries | 9 |
| 13 | Half centuries | 68 |
| 42 | Wickets | 4 |
| 33.69 | Bowling average | 92.00 |
| 7.40 | Economy rate | 8.80 |
| 41 | Catches | 126 |
Domestic T20
| Yusuf Pathan | Statistic | Virat Kohli |
|---|---|---|
| 56 | Matches | 118 |
| 650 | Runs | 3,969 |
| 20.97 | Batting average | 48.40 |
| 114.44 | Strike rate | 136.06 |
| 47 | Highest score | 94 |
| — | Half centuries | 37 |
| 19 | Wickets | 4 |
| 30.37 | Bowling average | 51.00 |
| 8.28 | Economy rate | 8.05 |
| 21 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

